<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Space Station this morning</title>
	<atom:link href="http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning/comment-page-1#comment-46</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=203#comment-46</guid>
		<description>Many thanks Aurélie, and thanks again for The Imaging Source&#039;s generous sponsorship of IISAC2008!</description>
		<content:encoded><![CDATA[<p>Many thanks Aurélie, and thanks again for The Imaging Source&#8217;s generous sponsorship of IISAC2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurélie Le Fort-Beunink</title>
		<link>http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning/comment-page-1#comment-45</link>
		<dc:creator>Aurélie Le Fort-Beunink</dc:creator>
		<pubDate>Fri, 24 Oct 2008 06:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=203#comment-45</guid>
		<description>Hi Mike,
I want to thank you for your amazing images! I hope we&#039;ll keep the work together! Clear skies.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
I want to thank you for your amazing images! I hope we&#8217;ll keep the work together! Clear skies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning/comment-page-1#comment-44</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=203#comment-44</guid>
		<description>Thanks Michael, appreciate you taking the time to comment.</description>
		<content:encoded><![CDATA[<p>Thanks Michael, appreciate you taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Berg</title>
		<link>http://www.mikesalway.com.au/2008/10/17/international-space-station-this-morning/comment-page-1#comment-43</link>
		<dc:creator>Michael Berg</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=203#comment-43</guid>
		<description>Outstanding work....very intriguing. All the best for your new site and thanks.</description>
		<content:encoded><![CDATA[<p>Outstanding work&#8230;.very intriguing. All the best for your new site and thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
