<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter, Venus and Crescent Moon &#8211; practise for tonight!</title>
	<atom:link href="http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aryoo</title>
		<link>http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight/comment-page-1#comment-354</link>
		<dc:creator>aryoo</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=343#comment-354</guid>
		<description>thanks Mr. Salway. your photos are fantastic. Im really interested in space, stars and sky.
good luck buddy :)</description>
		<content:encoded><![CDATA[<p>thanks Mr. Salway. your photos are fantastic. Im really interested in space, stars and sky.<br />
good luck buddy <img src='http://www.mikesalway.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight/comment-page-1#comment-123</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=343#comment-123</guid>
		<description>Thank you for your beautiful work.  I enjoyed it and forwarded it to my daughter for her to show our grandsons.</description>
		<content:encoded><![CDATA[<p>Thank you for your beautiful work.  I enjoyed it and forwarded it to my daughter for her to show our grandsons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Smiley Face Conjunction&#34; - Venus, Jupiter, Moon - Bad Astronomy and Universe Today Forum</title>
		<link>http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight/comment-page-1#comment-91</link>
		<dc:creator>&#34;Smiley Face Conjunction&#34; - Venus, Jupiter, Moon - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=343#comment-91</guid>
		<description>[...] grab some images.  I ended up going to a different spot, as I didn&#039;t want the same type of images from the day before, with the same foreground interest. So I found a nice reserve at Green Point, overlooking Brisbane [...]</description>
		<content:encoded><![CDATA[<p>[...] grab some images.  I ended up going to a different spot, as I didn&#8217;t want the same type of images from the day before, with the same foreground interest. So I found a nice reserve at Green Point, overlooking Brisbane [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictures of the Smiley Face Conjunction &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2008/12/01/jupiter-venus-and-crescent-moon-practise-for-tonight/comment-page-1#comment-89</link>
		<dc:creator>Pictures of the Smiley Face Conjunction &#124; Mike Salway</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=343#comment-89</guid>
		<description>[...] last night certainly proved to be more stressful than was expected! After a beautiful and clear practise run on Sunday night, it was supposed to be crystal clear on Monday night too but high cloud and then thick low cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] last night certainly proved to be more stressful than was expected! After a beautiful and clear practise run on Sunday night, it was supposed to be crystal clear on Monday night too but high cloud and then thick low cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
