<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunset Photos over Brisbane Water</title>
	<atom:link href="http://www.mikesalway.com.au/2008/12/03/sunset-photos-over-brisbane-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2008/12/03/sunset-photos-over-brisbane-water</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheryl Copponex</title>
		<link>http://www.mikesalway.com.au/2008/12/03/sunset-photos-over-brisbane-water/comment-page-1#comment-116</link>
		<dc:creator>Cheryl Copponex</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=367#comment-116</guid>
		<description>Beautiful, beautiful pictures!!!</description>
		<content:encoded><![CDATA[<p>Beautiful, beautiful pictures!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictures of the Smiley Face Conjunction &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2008/12/03/sunset-photos-over-brisbane-water/comment-page-1#comment-105</link>
		<dc:creator>Pictures of the Smiley Face Conjunction &#124; Mike Salway</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=367#comment-105</guid>
		<description>[...] Some thick cloud rolled in and actually started raining on me for a short while, but after it cleared the clouds provided a lovely backdrop for some beautiful landscapes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some thick cloud rolled in and actually started raining on me for a short while, but after it cleared the clouds provided a lovely backdrop for some beautiful landscapes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Smiley Face Conjunction&#34; - Venus, Jupiter, Moon - Bad Astronomy and Universe Today Forum</title>
		<link>http://www.mikesalway.com.au/2008/12/03/sunset-photos-over-brisbane-water/comment-page-1#comment-99</link>
		<dc:creator>&#34;Smiley Face Conjunction&#34; - Venus, Jupiter, Moon - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=367#comment-99</guid>
		<description>[...]  I ended up at Green Point. There&#039;s a google map in the following post which shows exactly where. Sunset Photos over Brisbane Water  The photos in there were taken before it got dark enough to see the conjunction.    [...]</description>
		<content:encoded><![CDATA[<p>[...]  I ended up at Green Point. There&#8217;s a google map in the following post which shows exactly where. Sunset Photos over Brisbane Water  The photos in there were taken before it got dark enough to see the conjunction.    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
