<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos of the Moon, Jupiter, Mercury &amp; Mars Conjunction</title>
	<atom:link href="http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Year Comes to an End &#8211; Reviewing my 2009 Goals &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-1271</link>
		<dc:creator>Another Year Comes to an End &#8211; Reviewing my 2009 Goals &#124; Mike Salway</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-1271</guid>
		<description>[...] the year. I had a goal to have a photo featured on APOD, which I achieved in February 2009 with my Moon, Jupiter, Mercury and Mars Conjunction image. I wanted to enter more Karate tournaments (and place well!) which I did achieve by the end [...]</description>
		<content:encoded><![CDATA[<p>[...] the year. I had a goal to have a photo featured on APOD, which I achieved in February 2009 with my Moon, Jupiter, Mercury and Mars Conjunction image. I wanted to enter more Karate tournaments (and place well!) which I did achieve by the end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-1251</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-1251</guid>
		<description>I came across your prints looking for a picture of the Crescent Moon and a bright star that almost sits at the bottom point of the moon here in Southeast Texas.  I love your pictures but still haven&#039;t found the picture I was looking for.  I will keep watching your website for more beautiful pics.  We will have a traditional Blue Moon this December 31st. I hope it is clear here so I can take pics.
Have a wonderful, blessed holiday.</description>
		<content:encoded><![CDATA[<p>I came across your prints looking for a picture of the Crescent Moon and a bright star that almost sits at the bottom point of the moon here in Southeast Texas.  I love your pictures but still haven&#8217;t found the picture I was looking for.  I will keep watching your website for more beautiful pics.  We will have a traditional Blue Moon this December 31st. I hope it is clear here so I can take pics.<br />
Have a wonderful, blessed holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway nos mostra a múltipla conjunção: Lua, Mercúrio, Júpiter e Marte &#171; Eternos Aprendizes</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-1249</link>
		<dc:creator>Mike Salway nos mostra a múltipla conjunção: Lua, Mercúrio, Júpiter e Marte &#171; Eternos Aprendizes</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-1249</guid>
		<description>[...] saber como termina essa história, vá até o site de Mike Salway para ver a coleção de fotos dessa fantástica conjunção. Visão noturna da conjunção por Mike [...]</description>
		<content:encoded><![CDATA[<p>[...] saber como termina essa história, vá até o site de Mike Salway para ver a coleção de fotos dessa fantástica conjunção. Visão noturna da conjunção por Mike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrick</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-1040</link>
		<dc:creator>derrick</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-1040</guid>
		<description>damn man these are sooo beautiful!!!! my girlfriend told me that she heard that mars is supposed to be as big as the moon right now but cant see either of em, oh well you have a beautiful day and lovely night, keep up the awesome work and i do too so love to take walks n hikes in the beautiful fresh dreamy mornings ahhh  :)</description>
		<content:encoded><![CDATA[<p>damn man these are sooo beautiful!!!! my girlfriend told me that she heard that mars is supposed to be as big as the moon right now but cant see either of em, oh well you have a beautiful day and lovely night, keep up the awesome work and i do too so love to take walks n hikes in the beautiful fresh dreamy mornings ahhh  <img src='http://www.mikesalway.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-893</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-893</guid>
		<description>Many thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>Many thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-891</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-891</guid>
		<description>Thanks Martyn, much appreciated. It was a beautiful morning.</description>
		<content:encoded><![CDATA[<p>Thanks Martyn, much appreciated. It was a beautiful morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn Lewis</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-888</link>
		<dc:creator>Martyn Lewis</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-888</guid>
		<description>Fantastic collection of photos you are very lucky to have seen such a thing let alone capture it. TIP TOP

M Lewis uk</description>
		<content:encoded><![CDATA[<p>Fantastic collection of photos you are very lucky to have seen such a thing let alone capture it. TIP TOP</p>
<p>M Lewis uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Me</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-886</link>
		<dc:creator>Just Me</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-886</guid>
		<description>Absolutely majestic. Wonderful, wonderful photos.</description>
		<content:encoded><![CDATA[<p>Absolutely majestic. Wonderful, wonderful photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upendra</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-658</link>
		<dc:creator>upendra</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-658</guid>
		<description>i want to every think about our univers. so plz can u provide me the information.</description>
		<content:encoded><![CDATA[<p>i want to every think about our univers. so plz can u provide me the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/02/23/photos-of-the-moon-jupiter-mercury-mars-conjunction/comment-page-1#comment-585</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=846#comment-585</guid>
		<description>Many thanks for your comment and feedback, Mike.
It&#039;s much appreciated!</description>
		<content:encoded><![CDATA[<p>Many thanks for your comment and feedback, Mike.<br />
It&#8217;s much appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
