<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Space Station with Discovery Docked</title>
	<atom:link href="http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl Enslin</title>
		<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/comment-page-1#comment-622</link>
		<dc:creator>Carl Enslin</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1086#comment-622</guid>
		<description>Hi Mike,
Nice photos. I envy you people with the big telescopes! Nice reading. I am also a very keen satelite observer...for 50 years or more, was 11 when Sputnik was launched in 1957. I can remember lisning to the news reports with my dad and try to see it comming over in the evenings but we was never successful. Listend to the radio commentry of the moonlanding in 69. We then had no TV yet, only from 1976 her in the RSA.
Kind regards
Carl Enslin
South Africa.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Nice photos. I envy you people with the big telescopes! Nice reading. I am also a very keen satelite observer&#8230;for 50 years or more, was 11 when Sputnik was launched in 1957. I can remember lisning to the news reports with my dad and try to see it comming over in the evenings but we was never successful. Listend to the radio commentry of the moonlanding in 69. We then had no TV yet, only from 1976 her in the RSA.<br />
Kind regards<br />
Carl Enslin<br />
South Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISS et Discovery par Mike Salway / Blog &#8220;caméras d&#8217;astronomie&#8221;</title>
		<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/comment-page-1#comment-588</link>
		<dc:creator>ISS et Discovery par Mike Salway / Blog &#8220;caméras d&#8217;astronomie&#8221;</dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1086#comment-588</guid>
		<description>[...] Si vous voulez en lire plus sur les détails de prise de vue (en anglais) : International Space Station with Discovery Docked [...]</description>
		<content:encoded><![CDATA[<p>[...] Si vous voulez en lire plus sur les détails de prise de vue (en anglais) : International Space Station with Discovery Docked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter and Io Transit Animation, 21st March 2009 &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/comment-page-1#comment-543</link>
		<dc:creator>Jupiter and Io Transit Animation, 21st March 2009 &#124; Mike Salway</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1086#comment-543</guid>
		<description>[...] was another busy morning (like Friday morning) with an ISS pass, a lovely crescent Moon and then of course Jupiter. Seeing was quite reasonable, and improved as [...]</description>
		<content:encoded><![CDATA[<p>[...] was another busy morning (like Friday morning) with an ISS pass, a lovely crescent Moon and then of course Jupiter. Seeing was quite reasonable, and improved as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter and Oval BA - 19th March 2009 &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/comment-page-1#comment-542</link>
		<dc:creator>Jupiter and Oval BA - 19th March 2009 &#124; Mike Salway</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1086#comment-542</guid>
		<description>[...] skies were going to be clear (well, hoping), the waning crescent Moon was well positioned, a bright ISS and STS-119 Discovery pass was going overhead, and then of course Jupiter which is climbing to a manageable 35° altitude [...]</description>
		<content:encoded><![CDATA[<p>[...] skies were going to be clear (well, hoping), the waning crescent Moon was well positioned, a bright ISS and STS-119 Discovery pass was going overhead, and then of course Jupiter which is climbing to a manageable 35° altitude [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguel</title>
		<link>http://www.mikesalway.com.au/2009/03/27/international-space-station-with-discovery-docked/comment-page-1#comment-525</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1086#comment-525</guid>
		<description>Congratulations, Have you time to do it allthinks!!!, First photos of Jupiter are beatifull and surprise the photographies of ISS.

Congratulations</description>
		<content:encoded><![CDATA[<p>Congratulations, Have you time to do it allthinks!!!, First photos of Jupiter are beatifull and surprise the photographies of ISS.</p>
<p>Congratulations</p>
]]></content:encoded>
	</item>
</channel>
</rss>
