<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr First Mars for 2009 &#8211; at a tiny 4.9 arcseconds</title>
	<atom:link href="http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vénus en UV fausse couleur / Blog &#8220;caméras d&#8217;astronomie&#8221;</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-884</link>
		<dc:creator>Vénus en UV fausse couleur / Blog &#8220;caméras d&#8217;astronomie&#8221;</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-884</guid>
		<description>[...] ultra-violette a été prise le matin du 23 juin - le même matin où j&#8217;ai capturé ma première Mars de 2009 et Jupiter. Je fus très occupé ce matin-là [...]</description>
		<content:encoded><![CDATA[<p>[...] ultra-violette a été prise le matin du 23 juin &#8211; le même matin où j&#8217;ai capturé ma première Mars de 2009 et Jupiter. Je fus très occupé ce matin-là [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-857</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-857</guid>
		<description>Thanks Mike - yours are also very cool! Excellent work.</description>
		<content:encoded><![CDATA[<p>Thanks Mike &#8211; yours are also very cool! Excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-855</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-855</guid>
		<description>Thanks Aaron, appreciate the comment.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron, appreciate the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael A. Phillips</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-854</link>
		<dc:creator>Michael A. Phillips</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-854</guid>
		<description>Very cool Mike.  You might enjoy some of mine from late last opposition as a comparison.  (I&#039;m an evening guy remember!  :)http://tinyurl.com/n9jdpt

http://maphilli14.multiply.com/photos/album/69/Michael_A._Phillips_Astronomy_Mars_07-08_Gallery

Esp the smaller ones like this one:

http://tinyurl.com/n9jdpt

Mike</description>
		<content:encoded><![CDATA[<p>Very cool Mike.  You might enjoy some of mine from late last opposition as a comparison.  (I&#8217;m an evening guy remember!  :)http://tinyurl.com/n9jdpt</p>
<p><a href="http://maphilli14.multiply.com/photos/album/69/Michael_A._Phillips_Astronomy_Mars_07-08_Gallery" rel="nofollow">http://maphilli14.multiply.com/photos/album/69/Michael_A._Phillips_Astronomy_Mars_07-08_Gallery</a></p>
<p>Esp the smaller ones like this one:</p>
<p><a href="http://tinyurl.com/n9jdpt" rel="nofollow">http://tinyurl.com/n9jdpt</a></p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter, GRS and NEB Upheaval Animation &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-849</link>
		<dc:creator>Jupiter, GRS and NEB Upheaval Animation &#124; Mike Salway</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-849</guid>
		<description>[...] Mr First Mars for 200&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr First Mars for 200&hellip; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus in UV False Colour - 23rd June 2009 - Bad Astronomy and Universe Today Forum</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-845</link>
		<dc:creator>Venus in UV False Colour - 23rd June 2009 - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-845</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus in False Colour &#8211; 23rd June &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-843</link>
		<dc:creator>Venus in False Colour &#8211; 23rd June &#124; Mike Salway</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-843</guid>
		<description>[...] Mr First Mars for 200&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr First Mars for 200&hellip; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway的火星作品 / 天文摄影相机博客</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-842</link>
		<dc:creator>Mike Salway的火星作品 / 天文摄影相机博客</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-842</guid>
		<description>[...] 完整文章地址：My first Mars for 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] 完整文章地址：My first Mars for 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway&#8217;s First Picture of Mars / Astronomy Cameras Blog</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-841</link>
		<dc:creator>Mike Salway&#8217;s First Picture of Mars / Astronomy Cameras Blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-841</guid>
		<description>[...] More here: My first Mars for 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: My first Mars for 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first Mars for 2009 - at a tiny 4.9&#34; in diameter - Bad Astronomy and Universe Today Forum</title>
		<link>http://www.mikesalway.com.au/2009/06/25/mr-first-mars-for-2009-at-a-tiny-4-9-arcseconds/comment-page-1#comment-840</link>
		<dc:creator>My first Mars for 2009 - at a tiny 4.9&#34; in diameter - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1676#comment-840</guid>
		<description>[...] cap is visible, but the features of Syrtis Major and the Hellas Basin can be seen.  More here: My first Mars for 2009  Thanks for looking.     Attached [...]</description>
		<content:encoded><![CDATA[<p>[...] cap is visible, but the features of Syrtis Major and the Hellas Basin can be seen.  More here: My first Mars for 2009  Thanks for looking.     Attached [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
