<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking News: Possible New Impact Spot on Jupiter!</title>
	<atom:link href="http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter</link>
	<description>Astronomy and Photography by Mike Salway</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:38:01 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 45 Cap, Europa and Io &#8211; Close Approach &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-937</link>
		<dc:creator>45 Cap, Europa and Io &#8211; Close Approach &#124; Mike Salway</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-937</guid>
		<description>[...] images from the session, complete with the Wesley Impact Scar, will be posted later [...]</description>
		<content:encoded><![CDATA[<p>[...] images from the session, complete with the Wesley Impact Scar, will be posted later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busy Night (3 Events) at Jupiter Tonight! (27th July) &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-922</link>
		<dc:creator>Busy Night (3 Events) at Jupiter Tonight! (27th July) &#124; Mike Salway</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-922</guid>
		<description>[...] Wesley Impact Scar will be visible between about 10pm and midnight. It transits the CM at about [...]</description>
		<content:encoded><![CDATA[<p>[...] Wesley Impact Scar will be visible between about 10pm and midnight. It transits the CM at about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter, GRS and Wesley Impact Scar &#8211; 24th July &#124; Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-920</link>
		<dc:creator>Jupiter, GRS and Wesley Impact Scar &#8211; 24th July &#124; Mike Salway</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-920</guid>
		<description>[...] breaking the news of Anthony Wesley&#8217;s discovery of an impact scar on Jupiter on Monday morning (while I was [...]</description>
		<content:encoded><![CDATA[<p>[...] breaking the news of Anthony Wesley&#8217;s discovery of an impact scar on Jupiter on Monday morning (while I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter takes a bullet</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-917</link>
		<dc:creator>Jupiter takes a bullet</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-917</guid>
		<description>[...] big boys got involved yesterday morning. The Jet Propulsion Lab (NASA&#8217;s rocket scientists) announced that they&#8217;d turned their Infrared Telescope in Hawaii toward Jupiter, and the dark spot was [...]</description>
		<content:encoded><![CDATA[<p>[...] big boys got involved yesterday morning. The Jet Propulsion Lab (NASA&#8217;s rocket scientists) announced that they&#8217;d turned their Infrared Telescope in Hawaii toward Jupiter, and the dark spot was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Salway</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-913</link>
		<dc:creator>Mike Salway</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-913</guid>
		<description>That&#039;s correct, Aaron. Good luck! (oh, and the times are UT of course, so don&#039;t forget your local offset)</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct, Aaron. Good luck! (oh, and the times are UT of course, so don&#8217;t forget your local offset)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Slack</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-912</link>
		<dc:creator>Aaron Slack</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-912</guid>
		<description>Mike, the times posted: these are when the spot will be transiting the center of the disc? Thank you!</description>
		<content:encoded><![CDATA[<p>Mike, the times posted: these are when the spot will be transiting the center of the disc? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has Jupiter been hit again? &#171; Where the Sun hits the sky</title>
		<link>http://www.mikesalway.com.au/2009/07/20/breaking-news-possible-new-impact-spot-on-jupiter/comment-page-1#comment-911</link>
		<dc:creator>Has Jupiter been hit again? &#171; Where the Sun hits the sky</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesalway.com.au/?p=1760#comment-911</guid>
		<description>[...] and the opinion of the observer is that it is an impact feature. Times at which it is observable are here. Possibly related posts: (automatically generated)Cometary Collision – another anniversaryThomas [...]</description>
		<content:encoded><![CDATA[<p>[...] and the opinion of the observer is that it is an impact feature. Times at which it is observable are here. Possibly related posts: (automatically generated)Cometary Collision – another anniversaryThomas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
